Quick reference facts and figures
Explore key university stats, including enrolments, qualification completions, staffing, and financial performance.
For further information please see corporate publications page where you can download our latest Annual Report and other publications.
Key facts and figures
Headcount | 2024 |
Lincoln University enrolled students (Headcount) | 5,264 |
Joint Institutes | 220 |
Total enrolled students - Headcount* | 5,484 |
PhD Degrees | 254 |
Master's Degrees | 2,176 |
Bachelor with Honours | 46 |
Postgraduate Diplomas and Certificates | 559 |
Graduate Diplomas and Certificates | 83 |
Bachelor Degrees | 1,763 |
Diplomas | 282 |
Certificates | 16 |
Certificate of Proficiency Undergrad and Postgraduate | 168 |
Certificate of Proficiency - Certificate level | 0 |
English Language Programmes | 642 |
STAR** | 9 |
Full time | 2,624 |
Part time | 2,860 |
Male | 2,423 |
Female | 3,054 |
Diverse | 7 |
Domestic headcount - Lincoln University | 3,891 |
International headcount - Lincoln University | 1,593 |
Equivalent Full-time Students - EFTS | |
---|---|
International - Non NZQCF DQ funded | 718 |
Domestic - Telford | 0 |
Domestic - Lincoln University | 2,897 |
International - NZQCF DQ funded | 129 |
Total | 3,744 |
Qualification completions | |
Postgraduate | 1,114 |
Undergraduate | 441 |
Sub-Degree (Combined LU & Telford) | 166 |
Research degree completions | |
Research degree completions | 63 |
External research revenue ($000) | $33,350 |
* Total enrolled student headcount includes each student once, although a student could be counted under each category in the campus breakdown due to enrolments at each institution
** Our current STAR offering is at level 5 and comes under the Certification of Proficiency qualification type. Previous data includes levels 1–4.
Staffing (Full-time Equivalents) | 2024 |
All staff | 621.4 |
Academic staff | 207.9 |
Research and technical staff | 84.4 |
Trading and operational staff | 56.0 |
Administration and support staff | 273.1 |
International top 10 countries*** | 2024 |
China | 701 |
India | 283 |
Japan | 160 |
Korean, Republic of | 91 |
United States | 56 |
Thailand | 45 |
Indonesia | 33 |
Viet Nam | 18 |
Sri Lanka | 18 |
Germany | 18 |
Rest of the World | 170 |
*** The total head count of countries listed is different to the headcount of international students above because it picks up any student who is classed as international during the calendar year. Whereas the Domestic/International head count only counts students once, with domestic trumping international status.
Financial performance and position | 2024 |
Group Revenue | $148,846 |
Group Expenditure | $149,174 |
Group Operating Surplus/(Deficit) | ($228) |
Group Total Assets | $584,065 |
Group Total Liabilities | $56,670 |
Group Equity/Net Assets | $527,395 |
Group financial ratios | 2024 |
---|---|
EBITDA as % Revenue EBITDA/Revenue (excl. Insurance Revenue) % |
12.3% |
Operating Surplus (Deficit) as % Revenue Operating Surplus (Deficit)/Revenue (excl.Insurance Revenue) % |
-0.20% |
Cash Cover Cash/Total Operating Cash Inflows % |
25.70% |
Asset Productivity Revenue (excl. Insurance Revenue)/Property, Plant & Equipment % |
34% |
Return on Total Assets Operating Surplus (Deficit)/Total Assets % |
0.00% |
Information is correct as of May 2025