International Fees
International student fees depend on your programme of study.
A programme-based fee means that you pay the fees set for the first year of your enrolment. The same fee is maintained for the minimum period required to complete your programme.
The terms of a Student Visa require most international students to be studying at least three courses each semester.
However, if you are aiming to complete your qualification in the minimum amount of time, you may need to enrol in four courses per semester.
You are strongly encouraged to discuss your enrolment with Student Administration staff, or your course advisor/supervisor.
To be eligible for domestic tuition fees, you must be either a New Zealand citizen, a New Zealand permanent resident or an Australian citizen who is studying in New Zealand.
If you become a New Zealand citizen or permanent resident after the last day to enrol in a semester (as stated in the Calendar), you will be required to pay the full fee applicable to your residency status at that time. If you then submit official documentation to prove that your residency status has changed, your fees will be adjusted for subsequent semesters of study.
PhD
International PhD students are usually eligible for domestic fees. They must be living in New Zealand (apart from temporary absences for the purposes of approved doctoral research) to be classified as a domestic student and pay domestic tuition fees.
2025 Tuition Fees by programme
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee | Student Services fee | Medical and Travel Insurance* | Estimated Total* |
English language for a minimum period of 12 academic weeks (3 modules) | $5,760.00 | $221.28 | $356.25 | $6,337.53 |
*Insurance premium varies, depending on your Student Visa length. Also, 2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee | Student Services fee | Medical and Travel Insurance | Estimated Total* |
Pathway Certificate (Foundation) (60 credits) | $11,000 | $465.13 | $427.50 | $11,892.63 |
First Year Pathway Diploma (120 credits, 1 year) | $27,300 | $930.26 | $855.00 | $29,085.26 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee | Student Services fee | Medical and Travel Insurance | Estimated Total* |
Diploma in Applied Science | $24,000 | $930.26 | $855.00 | $25,785.26 |
Diploma in Commerce | $32,500 | $930.26 | $855.00 | $34,285.26 |
Diploma in Natural Resources | $24,000 | $930.26 | $855.00 | $25,785.26 |
Diploma in Agriculture | $27,500 | $930.26 | $855.00 | $29,285.26 |
Diploma in Farm Management | $27,500 | $930.26 | $855.00 | $29,285.26 |
Diploma in Horticultural Management | $24,000 | $930.26 | $855.00 | $25,785.26 |
Diploma in Horticulture | $24,000 | $930.26 | $855.00 | $25,785.26 |
Diploma in Horticultural Business | $24,000 | $930.26 | $855.00 | $25,785.26 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Annual Tuition fee | Student Services fee | Medical and Travel Insurance | Estimated Total* |
Bachelor of Agribusiness and Food Marketing | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Agricultural Science | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Agriculture | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Commerce | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Commerce (Agriculture and Professional Accounting) | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Commerce (Agriculture) | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Commerce (Horticulture) | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Commerce (Sustainability) | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Environmental Management | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Environmental Policy and Planning Honours | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Land and Property Management | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Landscape Architecture | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Science | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Science (Brewing and Fermentation) | $36,000 | $930.26 | $855.00 | $37,785.26 |
Bachelor of Sport and Recreation Management | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Sustainable Tourism | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Tourism Management | $32,500 | $930.26 | $855.00 | $34.285.26 |
Bachelor of Viticulture and Oenology | $36,000 | $930.26 | $855.00 | $37,785.26 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee per semester | Student Services fee | Medical and Travel insurance | Estimated total* |
Study Abroad Standard Fee for one semester - average pricing | $13,500 | $465.13 | $427.50 | $14,392.63 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee | Student Services fee | Medical and Travel insurance | Estimated total* |
Graduate Certificate in Applied Science | $18,000 | $465.13 | $427.50 | $18,892.63 |
Graduate Certificate in Business and Sustainability | $16,250 | $465.13 | $427.50 | $17,142.63 |
Graduate Certificate in Commerce | $16,250 | $465.13 | $427.50 | $17,142.63 |
Graduate Certificate in Landscape Architecture | $18,000 | $465.13 | $427.50 | $18,892.63 |
Graduate Certificate in Recreation Management | $16,250 | $465.13 | $427.50 | $17,142.63 |
Graduate Certificate in Resource Studies | $16,250 | $465.13 | $427.50 | $17,142.63 |
Graduate Certificate in Tourism Management | $16,250 | $465.13 | $427.50 | $17,142.63 |
Graduate Diploma in Applied Science | $36,000 | $930.26 | $855.00 | $37,785.26 |
Graduate Diploma in Brewing and Fermentation | $36,000 | $930.26 | $855.00 | $37,785.26 |
Graduate Diploma in Business and Sustainability | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Commerce | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Property Management | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Recreation Management | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Resource Studies | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Tourism Management | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Valuation | $32,500 | $930.26 | $855.00 | $34,285.26 |
Graduate Diploma in Viticulture and Oenology | $36,000 | $930.26 | $855.00 | $37,785.26 |
Pathway to Professional Accounting | $16,250 | $465.13 | $427.50 | $17,142.63 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Tuition fee | Student Services fee | Medical and Travel insurance | Estimated total* |
Certificate of Proficiency Postgraduate Course - average pricing | $5,700 | $465.13 | $427.50 | $6,592.63 |
Postgraduate Certificate in Applied Science | $19,000 | $465.13 | $427.50 | $19,892.63 |
Postgraduate Certificate in Commerce | $17,000 | $465.13 | $427.50 | $17,892.63 |
Postgraduate Certificate in Environmental Management | $17,000 | $465.13 | $427.50 | $17,892.63 |
Postgraduate Certificate in International Rural Development | $17,000 | $465.13 | $427.50 | $17,892.63 |
Postgraduate Certificate in Land and Society | $17,000 | $465.13 | $427.50 | $17,892.63 |
Postgraduate Certificate in Parks, Recreation and Tourism | $17,000 | $465.13 | $427.50 | $17,892.63 |
Postgraduate Diploma in Agricultural Science | $38,000 | $930.26 | $855.00 | $39,782.26 |
Postgraduate Diploma in Applied Science | $38,000 | $930.26 | $855.00 | $39,782.26 |
Postgraduate Diploma in Commerce | $34,000 | $930.26 | $855.00 | $35,785.26 |
Postgraduate Diploma in Environmental Management | $34,000 | $930.26 | $855.00 | $35,785.26 |
Postgraduate Diploma in Horticultural Science | $38,000 | $930.26 | $855.00 | $39,782.26 |
Postgraduate Diploma in International Rural Development | $34,000 | $930.26 | $855.00 | $35,785.26 |
Postgraduate Diploma in Land and Society | $34,000 | $930.26 | $855.00 | $35,785.26 |
Postgraduate Diploma in Parks, Recreation and Tourism | $34,000 | $930.26 | $855.00 | $35,785.26 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme |
Credits |
Annual Tuition fee |
Student Services fee |
Medical and Travel Insurance |
Estimated total* |
Master of Agricultural Science | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Applied Science | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Commerce (Agricultural) | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Commerce and Management | 120 credits | $32,500 | $930.26 | $855.00 | $34,285.26 |
Master of Horticultural Science | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of International Nature Conservation | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Landscape Architecture | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Natural Resources Management and Ecological Engineering | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Master of Science | 120 credits | $36,500 | $930.26 | $855.00 | $38,285.26 |
Please note | Research Master's degrees are typically 240 credit qualifications spread over two years. The fees above only cover one year of tuition.
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme |
Credits | Tuition fee | Student services fee | Medical and Travel Insurance | Estimated Total* |
Master of Applied Computing | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Business (Finance) | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Business (Global Management and Marketing) | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Environmental Policy and Management | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Environment and Agriculture | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Fintech and Investment Management | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Management in Agribusiness | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Management in Agricultural Systems | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Parks Management | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Pest Management | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Planning | 240 credits (two years) | $60,000 | $1,860.52 | $1,710.00 | $63,570.52 |
Master of Professional Accounting (CPA) | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Precision Agriculture | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Science in Food Innovation | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Sport and Recreation Management | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Tourism Management | 180 credits | $51,000 | $1,395.39 | $1,282.50 | $53,677.89 |
Master of Wine and Viticulture | 180 credits | $57,000 | $1,395.39 | $1,282.50 | $59,677.89 |
Master of Landscape Architecture - 120 credits | 120 credits | $34,500 | $930.26 | $855.00 | $36,285.26 |
Master of Landscape Architecture - 240 credits | 240 credits (two years) | $69,000 | $1,860.52 | $1,710.00 | $72,570.52 |
*2026 fees are not yet set and will vary from the amount quoted here.
All fees noted below are in NZ$ and include GST (if applicable)
Programme | Annual Tuition fee | Student Services fee | Medical and Travel insurance | Estimated total* |
PhD - per 120 credits | $8,556 | $930.26 | $855.00 | $10,341.26 |
*2026 fees are not yet set and will vary from the amount quoted here.