Domestic Fees Estimates
Check out the estimated domestic student fees by programme. The final fee will depend on the courses you choose within your qualification.
2024
Programme |
2024 Average Fee (including GST) | Credits - per year unless otherwise stated |
Certificate in University Studies | $2846 | 60 credits, (one semester) |
Diploma in University Studies (three semester pathway) |
$2362 $7196 |
60 (one semester) 120 (over the following two semesters) |
Diploma in University Studies (two semester pathway) |
$7196 |
120 (semester two and three) |
Diploma in Agriculture | $7733 | 120 credits (one year) |
Diploma in Farm Management | $7733 | 120 credits (one year) |
Diploma in Horticulture | $7733 | 120 credits (one year) |
Diploma in Horticultural Management | $7625 | 120 credits (one year) |
Diploma in Horticultural Business | $7894 | 120 credits (one year) |
Diploma in Commerce | $6659 | 120 credits (one year) |
Diploma in Natural Resources | $6659 | 120 credits (one year) |
Diploma in Applied Science | $7733 | 120 credits (one year) |
Bachelor of Agribusiness and Food Marketing | $6767 | 120 credits (one year) |
Bachelor of Agricultural Science | $7841 | 120 credits (one year) |
Bachelor of Agriculture | $7841 | 120 credits (one year) |
Bachelor of Commerce | $6337 | 120 credits (one year) |
Bachelor of Commerce (Agriculture and Professional Accounting) | $7196 | 120 credits (one year) |
Bachelor of Commerce (Horticulture) | $7518 | 120 credits (one year) |
Bachelor of Commerce (Agriculture) | $7411 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - year four | $8344 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - years one to three | $6971 | 120 credits (one year) |
Bachelor of Environmental Management | $7196 | 120 credits (one year) |
Bachelor of Land and Property Management | $6659 | 120 credits (one year) |
Bachelor of Landscape Architecture | $7947 | 120 credits (one year) |
Bachelor of Landscape Architecture (Graduate) | $7947 | 120 credits (one year) |
Bachelor of Landscape Architecture (Intermediate Year) | $7947 | 120 credits (one year) |
Bachelor of Science | $7626 | 120 credits (one year |
Bachelor of Sport and Recreation Management | $6659 | 120 credits (one year) |
Bachelor of Tourism Management | $6767 | 120 credits (one year) |
Bachelor of Sustainable Tourism | $6767 | |
Bachelor of Viticulture and Oenology | $7842 | 120 credits (one year) |
Bachelor of Agricultural Science with Honours | $8378 | 120 credits (one year) |
Bachelor of Commerce with Honours | $8378 | 120 credits (one year) |
Bachelor of Environment and Society with Honours | $8378 | 120 credits (one year) |
Bachelor of Environmental Management with Honours | $8378 | 120 credits (one year) |
Bachelor of Science with Honours | $8378 | 120 credits (one year) |
Bachelor of Sport and Recreation Management with Honours | $8378 | 120 credits (one year) |
Bachelor of Tourism Management with Honours | $8378 | 120 credits (one year) |
Bachelor of Viticulture and Oenology with Honours | $8378 | 120 credits (one year) |
Graduate Certificate - all disciplines | $3437 | 60 credits (one semester) |
Pathway Certificate for MPA Entry | $3222 | 60 credits (one semester) |
Graduate Diploma in Viticulture and Oenology | $8164 | 120 credits (one year) |
Graduate Diploma - all other disciplines | $6659 | 120 credits (one year) |
Postgraduate Certificate - all disciplines | $4189 | 60 credits (one semester) |
Postgraduate Diploma - all disciplines | $8378 | 120 credits (one year) |
Master of Agricultural Science | $8076 | 120 credits (one year) |
Master of Applied Science | $8076 | 120 credits (one year) |
Master of Commerce & Management | $8076 | 120 credits (one year) |
Master of Commerce (Agricultural) | $8076 | 120 credits (one year) |
Master of Horticultural Science | $8076 | 120 credits (one year) |
Master of International Nature Conservation | $8076 | 120 credits (one year) |
Master of Landscape Architecture | $8076 | 120 credits (one year) |
Master of Natural Resource Management and Ecological Engineering | $8076 | 120 credits (one year) |
$8076 | 120 credits (one year) | |
Master of Applied Computing (Taught) | $12,460 | 180 credits (three semesters) |
Master of Business (Finance) (Taught) | $12,460 | 180 credits (three semesters) |
Master of Business (Global Management and Marketing) (Taught) | $12,460 | 180 credits (three semesters) |
Master of Environmental Policy and Management (Taught) | $12,460 | 180 credits (three semesters) |
Master of Fintech and Investment Management (Taught) | $12,460 | 180 credits (three semesters) |
Master of Management in Agribusiness (Taught) | $12,460 | 180 credits (three semesters) |
Master of Management in Agricultural Systems (Taught) | $12,460 | 180 credits (three semesters) |
Master of Pest Management (Taught) | $12,460 | 180 credits (three semesters) |
Master of Professional Accounting (CPA) (Taught) | $12,460 | 180 credits (three semesters) |
Master of Science in Food Innovation (Taught) | $12,460 | 180 credits (three semesters) |
Master of Sport and Recreation Management (Taught) | $12,460 | 180 credits (three semesters) |
Master of Tourism Management (Taught) | $12,460 | 180 credits (three semesters) |
Master of Wine and Viticulture (Taught) | $12,460 | 180 credits (three semesters) |
Master of Landscape Architecture | $8307 | 120 credits (one year) |
Master of Landscape Architecture | $15587 | 240 credits (two years) |
Master of Planning (Taught) | $16,971 | 240 credits (two years) |
Doctor of Philosophy | $8076 | 120 credits (one year) |
2023
Programme |
2023 Average Fee (including GST) | Credits - per year unless otherwise stated |
Certificate in University Studies | $2769 | 60 credits, (one semester) |
Diploma in University Studies (three semester pathway) |
$2298 $7000 |
60 (one semester) 120 (over the following two semesters) |
Diploma in Agriculture | $7523 | 120 credits (one year) |
Diploma in Farm Management | $7523 | 120 credits (one year) |
Diploma in Horticulture | $7523 | 120 credits (one year) |
Diploma in Horticultural Management | $7418 | 120 credits (one year) |
Diploma in Horticultural Business | $7679 | 120 credits (one year) |
Diploma in Commerce | $6748 | 120 credits (one year) |
Diploma in Natural Resources | $6748 | 120 credits (one year) |
Diploma in Applied Science | $7523 | 120 credits (one year) |
Bachelor of Agribusiness and Food Marketing | $6583 | 120 credits (one year) |
Bachelor of Agricultural Science | $7628 | 120 credits (one year) |
Bachelor of Agriculture | $7628 | 120 credits (one year) |
Bachelor of Commerce | $6165 | 120 credits (one year) |
Bachelor of Commerce (Agriculture and Professional Accounting) | $7000 | 120 credits (one year) |
Bachelor of Commerce (Horticulture) | $7314 | 120 credits (one year) |
Bachelor of Commerce (Agriculture) | $7209 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - year four | $8117 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - years one to three | $6781 | 120 credits (one year) |
Bachelor of Environment and Society | $6791 | 120 credits (one year) |
Bachelor of Environmental Management | $7000 | 120 credits (one year) |
Bachelor of Land and Property Management | $6478 | 120 credits (one year) |
Bachelor of Landscape Architecture | $7731 | 120 credits (one year) |
Bachelor of Landscape Architecture (Graduate) | $7731 | 120 credits (one year) |
Bachelor of Landscape Architecture (Intermediate Year) | $7731 | 120 credits (one year) |
Bachelor of Science | $7418 | 120 credits (one year |
Bachelor of Sport and Recreation Management | $6478 | 120 credits (one year) |
Bachelor of Tourism Management | $6583 | 120 credits (one year) |
Bachelor of Viticulture and Oenology | $7628 | 120 credits (one year) |
Bachelor of Agricultural Science with Honours | $8150 | 120 credits (one year) |
Bachelor of Commerce with Honours | $8150 | 120 credits (one year) |
Bachelor of Environment and Society with Honours | $8150 | 120 credits (one year) |
Bachelor of Environmental Management with Honours | $8150 | 120 credits (one year) |
Bachelor of Science with Honours | $8150 | 120 credits (one year) |
Bachelor of Sport and Recreation Management with Honours | $8150 | 120 credits (one year) |
Bachelor of Tourism Management with Honours | $8150 | 120 credits (one year) |
Bachelor of Viticulture and Oenology with Honours | $8150 | 120 credits (one year) |
Graduate Certificate - all disciplines | $3343 | 60 credits (one semester) |
Pathway Certificate for MPA Entry | $3134 | 60 credits (one semester) |
Graduate Diploma in Brewing and Fermentation | $7730 | 120 credits (one year) |
Graduate Diploma in Viticulture and Oenology | $7942 | 120 credits (one year) |
Graduate Diploma - all other disciplines | $6478 | 120 credits (one year) |
Postgraduate Certificate - all disciplines | $4075 | 60 credits (one semester) |
Postgraduate Diploma - all disciplines | $8150 | 120 credits (one year) |
Master of Agricultural Science | $7860 | 120 credits (one year) |
Master of Applied Science | $7860 | 120 credits (one year) |
Master of Commerce & Management | $7860 | 120 credits (one year) |
Master of Commerce (Agricultural) | $7860 | 120 credits (one year) |
Master of Horticultural Science | $7860 | 120 credits (one year) |
Master of International Nature Conservation | $7860 | 120 credits (one year) |
Master of Landscape Architecture | $7860 | 120 credits (one year) |
Master of Natural Resource Management and Ecological Engineering | $7860 | 120 credits (one year) |
$7860 | 120 credits (one year) | |
$7860 | 120 credits (one year) | |
Master of Applied Computing (Taught) | $12,121 | 180 credits (three semesters) |
Master of Business (Finance) (Taught) | $12,121 | 180 credits (three semesters) |
Master of Business (Global Management and Marketing) (Taught) | $12,121 | 180 credits (three semesters) |
Master of Environmental Policy and Management (Taught) | $12,121 | 180 credits (three semesters) |
Master of Fintech and Investment Management (Taught) | $12,121 | 180 credits (three semesters) |
Master of Management in Agribusiness (Taught) | $12,121 | 180 credits (three semesters) |
Master of Management in Agricultural Systems (Taught) | $12,121 | 180 credits (three semesters) |
Master of Pest Management (Taught) | $12,121 | 180 credits (three semesters) |
Master of Professional Accounting (CPA) (Taught) | $12,121 | 180 credits (three semesters) |
Master of Science in Food Innovation (Taught) | $12,121 | 180 credits (three semesters) |
Master of Sport and Recreation Management (Taught) | $12,121 | 180 credits (three semesters) |
Master of Tourism Management (Taught) | $12,121 | 180 credits (three semesters) |
Master of Wine and Viticulture (Taught) | $12,121 | 180 credits (three semesters) |
Master of Planning (Taught) | $16,509 | 240 credits (two years) |
Doctor of Philosophy | $7860 | 120 credits (one year) |
2022
Programme | 2022 Average Fee (including GST) | Credits - per year unless otherwise stated |
Certificate in University Studies | $2695 | 60 credits, (one semester) |
Diploma in University Studies (three semester pathway) |
$2237 $6813 |
60 (one semester) 120 (over the following two semesters) |
Diploma in Agriculture | $7322 | 120 credits (one year) |
Diploma in Farm Management | $7322 | 120 credits (one year) |
Diploma in Horticulture | $7322 | 120 credits (one year) |
Diploma in Horticultural Management | $7220 | 120 credits (one year) |
Diploma in Horticultural Business | $7474 | 120 credits (one year) |
Diploma in Commerce | $6305 | 120 credits (one year) |
Diploma in Natural Resources | $6305 | 120 credits (one year) |
Diploma in Applied Science | $7322 | 120 credits (one year) |
Bachelor of Agribusiness and Food Marketing | $6407 | 120 credits (one year) |
Bachelor of Agricultural Science | $7424 | 120 credits (one year) |
Bachelor of Agriculture | $7424 | 120 credits (one year) |
Bachelor of Commerce | $6000 | 120 credits (one year) |
Bachelor of Commerce (Agriculture and Professional Accounting) | $6813 | 120 credits (one year) |
Bachelor of Commerce (Horticulture) | $7119 | 120 credits (one year) |
Bachelor of Commerce (Agriculture) | $7017 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - year four | $7900 | 120 credits (one year) |
Bachelor of Environmental Policy and Planning (Honours) - years one to three | $6600 | 120 credits (one year) |
Bachelor of Environment and Society | $6610 | 120 credits (one year) |
Bachelor of Environmental Management | $6813 | 120 credits (one year) |
Bachelor of Land and Property Management | $6305 | 120 credits (one year) |
Bachelor of Landscape Architecture | $7525 | 120 credits (one year) |
Bachelor of Landscape Architecture (Graduate) | $7525 | 120 credits (one year) |
Bachelor of Landscape Architecture (Intermediate Year) | $7525 | 120 credits (one year) |
Bachelor of Science | $7220 | 120 credits (one year |
Bachelor of Sport and Recreation Management | $6305 | 120 credits (one year) |
Bachelor of Tourism Management | $6407 | 120 credits (one year) |
Bachelor of Viticulture and Oenology | $7424 | 120 credits (one year) |
Bachelor of Agricultural Science with Honours | $7932 | 120 credits (one year) |
Bachelor of Commerce with Honours | $7932 | 120 credits (one year) |
Bachelor of Environment and Society with Honours | $7932 | 120 credits (one year) |
Bachelor of Environmental Management with Honours | $7932 | 120 credits (one year) |
Bachelor of Science with Honours | $7932 | 120 credits (one year) |
Bachelor of Sport and Recreation Management with Honours | $7932 | 120 credits (one year) |
Bachelor of Tourism Management with Honours | $7932 | 120 credits (one year) |
Bachelor of Viticulture and Oenology with Honours | $7932 | 120 credits (one year) |
Graduate Certificate - all disciplines | $3254 | 60 credits (one semester) |
Pathway Certificate for MPA Entry | $3051 | 60 credits (one semester) |
Graduate Diploma in Brewing and Fermentation | $7730 | 120 credits (one year) |
Graduate Diploma in Viticulture and Oenology | $7730 | 120 credits (one year) |
Graduate Diploma - all other disciplines | $6305 | 120 credits (one year) |
Postgraduate Certificate - all disciplines | $3966 | 60 credits (one semester) |
Postgraduate Diploma - all disciplines | $7932 | 120 credits (one year) |
Master of Agricultural Science | $7650 | 120 credits (one year) |
Master of Applied Science | $7650 | 120 credits (one year) |
Master of Commerce & Management | $7650 | 120 credits (one year) |
Master of Commerce (Agricultural) | $7650 | 120 credits (one year) |
Master of Horticultural Science | $7650 | 120 credits (one year) |
Master of International Nature Conservation | $7650 | 120 credits (one year) |
Master of Landscape Architecture | $7650 | 120 credits (one year) |
Master of Natural Resource Management and Ecological Engineering | $7650 | 120 credits (one year) |
$7650 | 120 credits (one year) | |
$7650 | 120 credits (one year) | |
Master of Applied Computing (Taught) | $11,797 | 180 credits (three semesters) |
Master of Business (Finance) (Taught) | $11,797 | 180 credits (three semesters) |
Master of Business (Global Management and Marketing) (Taught) | $11,797 | 180 credits (three semesters) |
Master of Environmental Policy and Management (Taught) | $11,797 | 180 credits (three semesters) |
Master of Fintech and Investment Management (Taught) | $11,797 | 180 credits (three semesters) |
Master of Management in Agribusiness (Taught) | $11,797 | 180 credits (three semesters) |
Master of Management in Agricultural Systems (Taught) | $11,797 | 180 credits (three semesters) |
Master of Pest Management (Taught) | $11,797 | 180 credits (three semesters) |
Master of Professional Accounting (CPA) (Taught) | $11,797 | 180 credits (three semesters) |
Master of Science in Food Innovation (Taught) | $11,797 | 180 credits (three semesters) |
Master of Sport and Recreation Management (Taught) | $11,797 | 180 credits (three semesters) |
Master of Tourism Management (Taught) | $11,797 | 180 credits (three semesters) |
Master of Wine and Viticulture (Taught) | $11,797 | 180 credits (three semesters) |
Master of Planning (Taught) | $16,068 | 240 credits (two years) |
Doctor of Philosophy | $7650 | 120 credits (one year) |